Көрулер саны:0 Автор:Сайт редакторы Жариялау уақыты: 2022-08-25 Шығу:Сайт
Біз жоғары сапалы өнімдеріміз бен қызметтерімізбен металлургияның түйісетін мойынтіректерін, тау-кен машиналарын және бұрғылау платформасын және мойынтіректерді жөндеуді ұсына аламыз.
NU сериясы: NU228-NU256.NU328-NU334
NU1028-NU1056.NU2228-NU2256.NU2328-NU2344
NJ сериясы: NJ228-NJ256.NJ328-NJ334
NJ1028-NJ1056.NJ2228-NJ2256.NJ2328-NJ2344
NUP сериясы: NUP228-NUP256.NUP328-NUP334
NUP1028-NUP1056.NUP2228-NUP2256.NUP2328-NUP2344
d | D | B | rsmin | w | Fw | Масса | CrKN | CorKN | Шектеу | Подшипник |
spd | Код | |||||||||
15 | 35 | 11 | 0.6 | 30.3 | 19.3 | 0.047 | 12.7 | 10.4 | 22000 | N202 |
17 | 40 | 12 | 0.6 | 35.1 | 22.1 | 0.068 | 17.6 | 14.6 | 18000 | N203 |
20 | 47 | 14 | 1 | 41.5 | 26.5 | 0.112 | 27.5 | 24.5 | 16000 | N204 |
25 | 52 | 15 | 1 | 46.5 | 31.5 | 0.135 | 29 | 27.5 | 15000 | N205 |
30 | 62 | 16 | 1 | 55.5 | 37.5 | 0.205 | 39 | 37.5 | 12000 | N206 |
35 | 72 | 17 | 1.1 | 64 | 44 | 0.301 | 50 | 50 | 10000 | N207 |
50 | 90 | 20 | 1.1 | 81.5 | 59.5 | 0.488 | 64 | 68 | 8000 | N210 |
55 | 100 | 21 | 1.5 | 90 | 66 | 0.668 | 83 | 95 | 7000 | N211 |
60 | 110 | 22 | 1.5 | 100 | 72 | 0.827 | 95 | 1.4 | 6300 | N212 |
60 | 110 | 22 | 1.5 | 100 | 72 | 0.827 | 95 | 1.4 | 6300 | N212 |
65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.05 | 108 | 120 | 6000 | N213 |
65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.05 | 108 | 120 | 6000 | N213 |
70 | 125 | 24 | 1.5 | 113.5 | 83.5 | 1.16 | 120 | 137 | 5300 | N214 |
75 | 130 | 25 | 1.5 | 118.5 | 88.5 | 1.29 | 132 | 156 | 5300 | N215 |
80 | 140 | 26 | 2 | 127.3 | 95.3 | 1.55 | 140 | 170 | 4800 | N216 |
85 | 150 | 28 | 2 | 136.5 | 100.5 | 1.92 | 163 | 193 | 4500 | N217 |
90 | 160 | 30 | 2 | 145 | 107 | 2.37 | 183 | 216 | 4300 | N218 |
95 | 170 | 32 | 2.1 | 154.5 | 112.5 | 2.89 | 220 | 265 | 3800 | N219 |
100 | 180 | 34 | 2.1 | 163 | 119 | 3.5 | 250 | 3.5 | 3800 | N220 |
105 | 190 | 36 | 2.1 | 171.5 | 125.5 | 4.63 | 260 | 320 | 5600 | N221 |
110 | 200 | 38 | 2.1 | 180.5 | 132.5 | 6.87 | 290 | 365 | 3400 | N222 |
120 | 215 | 40 | 2.1 | 195.5 | 143.5 | 5.67 | 335 | 415 | 3200 | N224 |
130 | 230 | 40 | 3 | 209.5 | 153.5 | 6.51 | 360 | 450 | 3000 | N226 |
140 | 250 | 42 | 3 | 225 | 169 | 9.29 | 390 | 510 | 4800 | N228 |
150 | 270 | 45 | 3 | 242 | 182 | 15.9 | 440 | 585 | 4500 | N230 |
160 | 290 | 48 | 3 | 259 | 195 | 14.6 | 500 | 670 | 4300 | N232 |
170 | 310 | 52 | 4 | 279 | 207 | 18.1 | 585 | 780 | 3600 | N234 |
190 | 340 | 55 | 4 | 306 | 230 | 22.8 | 680 | 930 | 3200 | N238 |
200 | 360 | 58 | 4 | 323 | 243 | 30.6 | 750 | 1040 | 3000 | N240 |
240 | 440 | 72 | 4 | 393 | 293 | 51.5 | 1140 | 1600 | 2600 | N248 |
25 | 62 | 17 | 1.1 | 54 | 34 | 0.242 | 41.5 | 37.5 | 12000 | N305 |
30 | 72 | 19 | 1.1 | 62.5 | 40.5 | 0.366 | 51 | 48 | 10000 | N306 |
45 | 100 | 25 | 1.5 | 88.5 | 58.5 | 0.891 | 98 | 100 | 6700 | N309 |
50 | 110 | 27 | 2 | 97 | 65 | 1.16 | 110 | 114 | 6300 | N310 |
55 | 120 | 29 | 2 | 106.5 | 70.5 | 1.48 | 134 | 140 | 5600 | N311 |
55 | 120 | 29 | 2 | 106.5 | 70.5 | 1.48 | 134 | 140 | 5600 | N311 |
60 | 130 | 31 | 2.1 | 115 | 77 | 1.84 | 150 | 156 | 5000 | N312 |
60 | 130 | 31 | 2.1 | 115 | 77 | 1.84 | 150 | 156 | 5000 | N312 |
65 | 140 | 33 | 2.1 | 124.5 | 82.5 | 2.28 | 180 | 190 | 4800 | N313 |
65 | 140 | 33 | 2.1 | 124.5 | 82.5 | 2.28 | 180 | 190 | 4800 | N313 |
70 | 150 | 35 | 2.1 | 133 | 89 | 2.79 | 204 | 220 | 4500 | N314 |
75 | 160 | 37 | 2.1 | 143 | 95 | 3.34 | 240 | 265 | 4000 | N315 |
80 | 170 | 39 | 2.1 | 151 | 101 | 4.12 | 255 | 275 | 3800 | N316 |
85 | 180 | 41 | 3 | 160 | 108 | 5.3 | 290 | 325 | 5600 | N317 |
90 | 190 | 43 | 3 | 169.5 | 113.5 | 6.19 | 315 | 345 | 5300 | N318 |
95 | 200 | 45 | 3 | 177.5 | 121.5 | 7.04 | 335 | 380 | 5300 | N319 |
100 | 215 | 47 | 3 | 191.5 | 127.5 | 8.75 | 380 | 425 | 5000 | N320 |
110 | 240 | 50 | 3 | 211 | 143 | 11.7 | 440 | 510 | 4800 | N322 |
120 | 260 | 55 | 3 | 230 | 154 | 15.1 | 520 | 600 | 4500 | N324 |
130 | 280 | 58 | 4 | 247 | 167 | 18.4 | 610 | 720 | 4300 | N326 |
140 | 300 | 62 | 4 | 264 | 180 | 22.5 | 670 | 800 | 3800 | N328 |
150 | 320 | 65 | 4 | 283 | 193 | 26.8 | 765 | 930 | 3600 | N330 |
160 | 340 | 68 | 4 | 300 | 204 | 32.6 | 865 | 1060 | 3000 | N332 |
170 | 360 | 72 | 4 | 318 | 218 | 37.9 | 965 | 1220 | 3000 | N334 |
15 | 35 | 11 | 0.6 | 30.3 | 19.3 | 0.049 | 12.7 | 10.4 | 22000 | NJ202 |
17 | 40 | 12 | 0.6 | 35.1 | 22.1 | 0.07 | 17.6 | 14.6 | 18000 | NJ203 |
20 | 47 | 14 | 1 | 41.5 | 26.5 | 0.117 | 27.5 | 24.5 | 16000 | NJ204 |
25 | 52 | 15 | 1 | 46.5 | 31.5 | 0.14 | 29 | 27.5 | 15000 | NJ205 |
30 | 62 | 16 | 1 | 55.5 | 37.5 | 0.213 | 39 | 37.5 | 12000 | NJ206 |
35 | 72 | 17 | 1.1 | 64 | 44 | 0.309 | 50 | 50 | 10000 | NJ207 |
50 | 90 | 20 | 1.1 | 81.5 | 59.5 | 0.503 | 64 | 68 | 8000 | NJ210 |
55 | 100 | 21 | 1.5 | 90 | 66 | 0.679 | 83 | 95 | 7000 | NJ211 |
60 | 110 | 22 | 1.5 | 100 | 72 | 0.845 | 95 | 1.4 | 6300 | NJ212 |
60 | 110 | 22 | 1.5 | 100 | 72 | 0.845 | 95 | 1.4 | 6300 | NJ212 |
65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.06 | 108 | 120 | 6000 | NJ213 |
65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.06 | 108 | 120 | 6000 | NJ213 |
70 | 125 | 24 | 1.5 | 113.5 | 83.5 | 1.18 | 120 | 137 | 5300 | NJ214 |
75 | 130 | 25 | 1.5 | 118.5 | 88.5 | 1.3 | 132 | 156 | 5300 | NJ215 |
80 | 140 | 26 | 2 | 127.3 | 95.3 | 1.58 | 140 | 170 | 4800 | NJ216 |
85 | 150 | 28 | 2 | 136.5 | 100.5 | 1.95 | 163 | 193 | 4500 | NJ217 |
90 | 160 | 30 | 2 | 145 | 107 | 2.41 | 183 | 216 | 4300 | NJ218 |
95 | 170 | 32 | 2.1 | 154.5 | 112.5 | 2.94 | 220 | 265 | 3800 | NJ219 |
17 | 40 | 16 | 0.6 | 35.1 | 22.1 | 0.053 | 24 | 22 | 18000 | NJ2203 |
20 | 47 | 18 | 1 | 41.5 | 26.5 | 0.15 | 32.5 | 31 | 16000 | NJ2204 |
25 | 52 | 18 | 1 | 46.5 | 31.5 | 0.169 | 34.5 | 34.5 | 15000 | NJ2205 |
30 | 62 | 20 | 1 | 55.5 | 37.5 | 0.261 | 49 | 50 | 12000 | NJ2206 |
35 | 72 | 23 | 1.1 | 64 | 44 | 0.416 | 42 | 65.5 | 10000 | NJ2207 |
100 | 180 | 34 | 2.1 | 163 | 119 | 3.55 | 250 | 3.5 | 3800 | NJ220 |
50 | 90 | 23 | 1.1 | 81.5 | 59.5 | 0.586 | 78 | 88 | 8000 | NJ2210 |
55 | 100 | 25 | 1.5 | 90 | 66 | 0.812 | 98 | 118 | 7000 | NJ2211 |
60 | 110 | 28 | 1.5 | 100 | 72 | 1.1 | 129 | 153 | 6300 | NJ2212 |
60 | 110 | 28 | 1.5 | 100 | 72 | 1.1 | 129 | 153 | 6300 | NJ2212 |
65 | 120 | 31 | 1.5 | 108.5 | 78.5 | 1.46 | 150 | 183 | 5600 | NJ2213 |
65 | 120 | 31 | 1.5 | 108.5 | 78.5 | 1.46 | 150 | 183 | 5600 | NJ2213 |
70 | 125 | 31 | 1.5 | 113.5 | 83.5 | 1.55 | 156 | 196 | 5300 | NJ2214 |
75 | 130 | 31 | 1.5 | 118.5 | 88.5 | 1.64 | 163 | 208 | 5300 | NJ2215 |
80 | 140 | 33 | 2 | 127.3 | 95.3 | 2.05 | 186 | 245 | 4800 | NJ2216 |
85 | 150 | 36 | 2 | 136.5 | 100.5 | 2.55 | 215 | 275 | 4500 | NJ2217 |
90 | 160 | 40 | 2 | 145 | 107 | 3.23 | 240 | 315 | 4300 | NJ2218 |
95 | 170 | 43 | 2.1 | 154.5 | 112.5 | 3.98 | 285 | 375 | 3800 | NJ2219 |
105 | 190 | 36 | 2.1 | 171.5 | 125.5 | 4.17 | 260 | 320 | 5600 | NJ221 |
100 | 180 | 46 | 2.1 | 163 | 119 | 4.85 | 335 | 440 | 3800 | NJ2220 |
110 | 200 | 53 | 2.1 | 180.5 | 132.5 | 6.89 | 380 | 520 | 3400 | NJ2222 |
120 | 215 | 58 | 2.1 | 195.5 | 143.5 | 8.54 | 450 | 610 | 3200 | NJ2224 |
130 | 230 | 64 | 3 | 209.5 | 153.5 | 10.6 | 530 | 735 | 3000 | NJ2226 |
140 | 250 | 68 | 3 | 225 | 169 | 14.7 | 570 | 830 | 4500 | NJ2228 |
110 | 200 | 38 | 2.1 | 180.5 | 132.5 | 4.93 | 290 | 365 | 3400 | NJ222 |
150 | 270 | 73 | 3 | 242 | 182 | 18.7 | 655 | 980 | 4300 | NJ2230 |
160 | 290 | 80 | 3 | 261 | 193 | 23.5 | 800 | 1180 | 3800 | NJ2232 |
170 | 310 | 86 | 4 | 271 | 205 | 35.7 | 950 | 1400 | 3200 | NJ2234 |
180 | 320 | 86 | 4 | 291 | 215 | 30.9 | 1000 | 1500 | 3200 | NJ2236 |
190 | 340 | 92 | 4 | 308 | 228 | 37.5 | 1100 | 1660 | 3000 | NJ2238 |
200 | 360 | 98 | 4 | 325 | 241 | 45.1 | 1220 | 1860 | 2800 | NJ2240 |
120 | 215 | 40 | 2.1 | 195.5 | 143.5 | 5.91 | 335 | 415 | 3200 | NJ224 |
130 | 230 | 40 | 3 | 209.5 | 153.5 | 6.63 | 360 | 450 | 3000 | NJ226 |
140 | 250 | 42 | 3 | 225 | 169 | 9.46 | 390 | 510 | 4800 | NJ228 |
20 | 52 | 21 | 1.1 | 45.5 | 27.5 | 0.219 | 41.5 | 39 | 14000 | NJ2304 |
25 | 62 | 24 | 1.1 | 54 | 34 | 0.356 | 57 | 56 | 12000 | NJ2305 |
30 | 72 | 27 | 1.1 | 62.5 | 40.5 | 0.54 | 73.5 | 75 | 10000 | NJ2306 |
45 | 100 | 36 | 1.5 | 88.5 | 58.5 | 1.33 | 137 | 153 | 6700 | NJ2309 |
150 | 270 | 45 | 3 | 242 | 182 | 11.9 | 440 | 585 | 4500 | NJ230 |
50 | 110 | 40 | 2 | 97 | 65 | 1.77 | 163 | 186 | 6300 | NJ2310 |
55 | 120 | 43 | 2 | 106.5 | 70.5 | 2.27 | 200 | 228 | 5600 | NJ2311 |
55 | 120 | 43 | 2 | 106.5 | 70.5 | 2.27 | 200 | 228 | 5600 | NJ2311 |
60 | 130 | 46 | 2.1 | 115 | 77 | 2.83 | 224 | 260 | 5000 | NJ2312 |
60 | 130 | 46 | 2.1 | 115 | 77 | 2.83 | 224 | 260 | 5000 | NJ2312 |
65 | 140 | 48 | 2.1 | 124.5 | 82.5 | 3.38 | 245 | 285 | 4800 | NJ2313 |
70 | 150 | 51 | 2.1 | 133 | 89 | 4.09 | 275 | 325 | 4500 | NJ2314 |
75 | 160 | 55 | 2.1 | 143 | 95 | 5.04 | 325 | 390 | 4000 | NJ2315 |
80 | 170 | 58 | 2.1 | 151 | 101 | 6 | 355 | 425 | 3800 | NJ2316 |
85 | 180 | 60 | 3 | 160 | 108 | 6.84 | 365 | 450 | 3600 | NJ2317 |
90 | 190 | 64 | 3 | 169.5 | 113.5 | 8.19 | 430 | 530 | 3400 | NJ2318 |
95 | 200 | 67 | 3 | 177.5 | 121.5 | 9.58 | 455 | 585 | 3400 | NJ2319 |
100 | 215 | 73 | 3 | 191.5 | 127.5 | 12.3 | 570 | 72 | 3200 | NJ2320 |
110 | 240 | 80 | 3 | 211 | 143 | 16.9 | 630 | 800 | 2800 | NJ2322 |
120 | 260 | 86 | 3 | 230 | 154 | 23.5 | 780 | 1020 | 4300 | NJ2324 |
130 | 280 | 93 | 4 | 247 | 167 | 29.2 | 915 | 1220 | 3800 | NJ2326 |
140 | 300 | 102 | 4 | 264 | 180 | 36.6 | 1020 | 1400 | 3600 | NJ2328 |
160 | 290 | 48 | 3 | 259 | 195 | 14.8 | 500 | 670 | 4300 | NJ232 |
150 | 320 | 108 | 4 | 283 | 193 | 43.8 | 1160 | 1600 | 3200 | NJ2330 |
160 | 340 | 114 | 4 | 300 | 204 | 52.3 | 1320 | 1830 | 3000 | NJ2332 |
170 | 360 | 120 | 4 | 320 | 216 | 62.3 | 1500 | 2080 | 2800 | NJ2334 |
180 | 380 | 126 | 4 | 339 | 227 | 72.8 | 1660 | 2320 | 2800 | NJ2336 |
190 | 400 | 132 | 5 | 360 | 240 | 83.9 | 1900 | 2650 | 2600 | NJ2338X |
200 | 420 | 138 | 5 | 377 | 253 | 97.2 | 2040 | 2900 | 2400 | NJ2340X |
170 | 310 | 52 | 4 | 279 | 207 | 18.4 | 585 | 780 | 3600 | NJ234 |
180 | 320 | 52 | 4 | 289 | 217 | 16.7 | 610 | 830 | 3600 | NJ236 |
190 | 340 | 55 | 4 | 306 | 230 | 23.2 | 680 | 930 | 3200 | NJ238 |
200 | 360 | 58 | 4 | 323 | 243 | 31 | 750 | 1040 | 3000 | NJ240 |
220 | 400 | 65 | 4 | 358 | 268 | 38.7 | 950 | 1320 | 2800 | NJ244 |
240 | 440 | 72 | 4 | 393 | 293 | 52.5 | 1140 | 1600 | 2600 | NJ248 |
260 | 480 | 80 | 5 | 429 | 317 | 69.4 | 1340 | 1900 | 2400 | NJ252 |
17 | 47 | 14 | 1 | 40.2 | 24.2 | 0.124 | 25.5 | 21.2 | 16000 | NJ303 |
20 | 52 | 15 | 1.1 | 45.5 | 27.5 | 0.156 | 31.5 | 27 | 14000 | NJ304 |
25 | 62 | 17 | 1.1 | 54 | 34 | 0.25 | 41.5 | 37.5 | 12000 | NJ305 |
30 | 72 | 19 | 1.1 | 62.5 | 40.5 | 0.376 | 51 | 48 | 10000 | NJ306 |
45 | 100 | 25 | 1.5 | 88.5 | 58.5 | 0.913 | 98 | 100 | 6700 | NJ309 |
50 | 110 | 27 | 2 | 97 | 65 | 1.19 | 110 | 114 | 6300 | NJ310 |
55 | 120 | 29 | 2 | 106.5 | 70.5 | 1.51 | 134 | 140 | 5600 | NJ311 |
55 | 120 | 29 | 2 | 106.5 | 70.5 | 1.51 | 134 | 140 | 5600 | NJ311 |
60 | 130 | 31 | 2.1 | 115 | 77 | 1.89 | 150 | 156 | 5000 | NJ312 |
60 | 130 | 31 | 2.1 | 115 | 77 | 1.89 | 150 | 156 | 5000 | NJ312 |
65 | 140 | 33 | 2.1 | 124.5 | 82.5 | 2.32 | 180 | 190 | 4800 | NJ313 |
70 | 150 | 35 | 2.1 | 133 | 89 | 2.84 | 204 | 220 | 4500 | NJ314 |
75 | 160 | 37 | 2.1 | 143 | 95 | 3.39 | 240 | 265 | 4000 | NJ315 |
80 | 170 | 39 | 2.1 | 151 | 101 | 4.03 | 255 | 275 | 3800 | NJ316 |
85 | 180 | 41 | 3 | 160 | 108 | 290 | 325 | 5600 | NJ317 | |
90 | 190 | 43 | 3 | 169.5 | 113.5 | 5.49 | 315 | 345 | 3400 | NJ318 |
95 | 200 | 45 | 3 | 177.5 | 121.5 | 6.44 | 335 | 380 | 3400 | NJ319 |
100 | 215 | 47 | 3 | 191.5 | 127.5 | 7.82 | 380 | 425 | 5000 | NJ320 |
110 | 240 | 50 | 3 | 211 | 143 | 10.3 | 440 | 510 | 4800 | NJ322 |
120 | 260 | 55 | 3 | 230 | 154 | 13.5 | 520 | 600 | 2800 | NJ324 |
130 | 280 | 58 | 4 | 247 | 167 | 16.5 | 570 | 670 | 2600 | NJ326 |
140 | 300 | 62 | 4 | 264 | 180 | 20.5 | 670 | 800 | 2400 | NJ328 |
150 | 320 | 65 | 4 | 283 | 193 | 27.2 | 765 | 930 | 3600 | NJ330 |
160 | 340 | 68 | 4 | 300 | 204 | 32.3 | 865 | 1060 | 3000 | NJ332 |
170 | 360 | 72 | 4 | 318 | 218 | 38.6 | 965 | 1220 | 3000 | NJ334 |
180 | 380 | 75 | 4 | 335 | 231 | 44.6 | 1040 | 1320 | 2800 | NJ336 |
200 | 420 | 80 | 5 | 370 | 258 | 58.1 | 1180 | 1530 | 2600 | NJ340 |
240 | 500 | 95 | 5 | 442 | 306 | 97 | 1730 | 2280 | 2200 | NJ348 |
280 | 580 | 108 | 6 | 512 | 362 | 149 | 2160 | 3050 | 1900 | NJ356 |
25 | 47 | 12 | 0.6 | 41.5 | 30.5 | 0.083 | 13.4 | 12 | 28000 | NU1005 |
30 | 55 | 13 | 1 | 48.5 | 36.5 | 0.129 | 16.6 | 16 | 2400 | NU1006 |
35 | 62 | 14 | 1 | 55 | 42 | 0.181 | 24.5 | 26 | 20000 | NU1007M1 |
50 | 90 | 20 | 1.1 | 81.5 | 59.5 | 0.268 | 36 | 41.5 | 15000 | NU1010M1 |
55 | 90 | 18 | 1.1 | 80.5 | 64.5 | 0.45 | 41.5 | 50 | 14000 | NU1011M1 |
60 | 95 | 18 | 1.1 | 85.5 | 69.2 | 0.478 | 44 | 55 | 13000 | NU1012M1 |
60 | 95 | 18 | 1.1 | 85.5 | 69.2 | 0.478 | 44 | 55 | 13000 | NU1012M1 |
65 | 100 | 18 | 1.1 | 90.5 | 74.5 | 0.512 | 45 | 58.5 | 12000 | NU1013M1 |
65 | 100 | 18 | 1.1 | 90.5 | 74.5 | 0.512 | 45 | 58.5 | 12000 | NU1013M1 |
70 | 110 | 20 | 1.1 | 100 | 80 | 0.706 | 64 | 81.5 | 11000 | NU1014M1 |
75 | 115 | 20 | 1.1 | 105 | 85 | 0.75 | 65.5 | 85 | 10000 | NU1015M1 |
80 | 125 | 22 | 1.1 | 113.5 | 91.5 | 0.99 | 76.5 | 98 | 9500 | NU1016M1 |
85 | 130 | 22 | 1.1 | 118.5 | 96.5 | 1.05 | 78 | 104 | 9000 | NU1017M1 |
90 | 140 | 24 | 1.5 | 127 | 103 | 1.31 | 93 | 125 | 8500 | NU1018M1 |
95 | 145 | 24 | 1.5 | 132 | 108 | 1.42 | 96.5 | 129 | 8000 | NU1019M1 |
100 | 150 | 24 | 1.5 | 137 | 113 | 1.48 | 98 | 134 | 7500 | NU1020M1 |
105 | 160 | 26 | 2 | 145.5 | 119.5 | 1.84 | 112 | 153 | 7000 | NU1021M1 |
110 | 170 | 28 | 2 | 155 | 125 | 2.31 | 140 | 190 | 7000 | NU1022M1 |
120 | 180 | 28 | 2 | 165 | 135 | 2.47 | 150 | 208 | 6300 | NU1024M1 |
130 | 200 | 33 | 2 | 182 | 148 | 3.8 | 180 | 250 | 5600 | NU1026M1 |
140 | 210 | 33 | 2 | 192 | 158 | 4.09 | 183 | 265 | 5300 | NU1028M1 |
150 | 225 | 35 | 2.1 | 205.5 | 169.5 | 4.93 | 208 | 310 | 5000 | NU1030M1 |
160 | 240 | 38 | 2.1 | 220 | 180 | 5.92 | 245 | 355 | 4800 | NU1032M1 |
170 | 260 | 42 | 2.1 | 237 | 193 | 7.96 | 300 | 430 | 4500 | NU1034M1 |
180 | 280 | 46 | 2.1 | 255 | 205 | 10.5 | 360 | 520 | 4500 | NU1036M1 |
190 | 290 | 46 | 2.1 | 265 | 215 | 10.9 | 365 | 550 | 4300 | NU1038M1 |
200 | 310 | 51 | 2.1 | 281 | 229 | 14.1 | 400 | 600 | 3800 | NU1040M1 |
220 | 340 | 56 | 3 | 310 | 250 | 20.5 | 510 | 765 | 3200 | NU1040M1 |
240 | 360 | 56 | 3 | 330 | 270 | 20.4 | 540 | 850 | 3000 | NU1048M1 |
500 | 720 | 100 | 6 | 664 | 556 | 133 | 1760 | 3200 | 1500 | NU10/500M1 |
260 | 400 | 65 | 4 | 364 | 296 | 29.9 | 655 | 1020 | 2800 | NU1052M1 |
560 | 820 | 115 | 6 | 754 | 626 | 208 | 2700 | 5100 | 1200 | NU10/560M1 |
280 | 240 | 65 | 4 | 384 | 316 | 31.4 | 680 | 1100 | 2800 | NU1056M1 |
300 | 460 | 74 | 4 | 420 | 340 | 44.3 | 900 | 1430 | 2400 | NU1060M1 |
320 | 480 | 74 | 4 | 440 | 360 | 46.3 | 915 | 1500 | 2400 | NU1064M1 |
340 | 520 | 82 | 5 | 475 | 385 | 63 | 1120 | 1830 | 2200 | NU1068M1 |
360 | 540 | 82 | 5 | 495 | 405 | 66 | 1140 | 1900 | 2200 | NU1072M1 |
380 | 560 | 82 | 5 | 515 | 425 | 68.6 | 1180 | 2000 | 2000 | NU1076M1 |
400 | 600 | 90 | 5 | 550 | 450 | 89.8 | 1370 | 2320 | 1900 | NU1080M1 |
420 | 620 | 90 | 5 | 570 | 470 | 92.9 | 1400 | 2450 | 1800 | NU1084M1 |
440 | 650 | 94 | 6 | 597 | 493 | 104 | 1560 | 2750 | 1600 | NU1088M1 |
460 | 680 | 100 | 4 | 624 | 516 | 125 | 1660 | 3000 | 1600 | NU1092M1 |
480 | 700 | 100 | 6 | 644 | 536 | 134 | 1700 | 3100 | 1500 | NU1096M1 |
560 | 750 | 85 | 5 | 700 | 610 | 105 | 1460 | 3000 | 1400 | NU19/560M1 |
600 | 800 | 90 | 5 | 748 | 652 | 125 | 1700 | 3450 | 1400 | NU19/600M1 |
670 | 900 | 103 | 6 | 839 | 731 | 186 | 2040 | 4250 | 1200 | NU19/670M1 |
710 | 950 | 106 | 6 | 886 | 774 | 217 | 2240 | 4750 | 1100 | NU19/710M1 |
460 | 620 | 74 | 4 | 578 | 502 | 63.1 | 1020 | 1960 | 1800 | NU1992M1 |
480 | 650 | 78 | 5 | 605 | 525 | 74.2 | 1140 | 2240 | 1800 | NU1996M1 |
15 | 35 | 11 | 0.6 | 30.3 | 19.3 | 0.048 | 12.7 | 10.4 | 22000 | NU202 |
17 | 40 | 12 | 0.6 | 35.1 | 22.1 | 0.069 | 17.6 | 14.6 | 18000 | NU203 |
20 | 47 | 14 | 1 | 41.5 | 26.5 | 0.114 | 27.5 | 24.5 | 16000 | NU204 |
25 | 52 | 15 | 1 | 46.5 | 31.5 | 0.137 | 29 | 27.5 | 15000 | NU205 |
30 | 62 | 16 | 1 | 55.5 | 37.5 | 0.208 | 39 | 37.5 | 12000 | NU206 |
35 | 72 | 17 | 1.1 | 64 | 44 | 0.303 | 50 | 50 | 10000 | NU207 |
50 | 90 | 20 | 1.1 | 81.5 | 59.5 | 0.49 | 64 | 68 | 8000 | NU210 |
55 | 100 | 21 | 1.5 | 90 | 66 | 0.665 | 83 | 95 | 7000 | NU211 |
60 | 110 | 22 | 1.5 | 100 | 72 | 0.824 | 95 | 1.4 | 6300 | NU212 |
60 | 110 | 22 | 1.5 | 100 | 72 | 0.824 | 95 | 1.4 | 6300 | NU212 |
65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.04 | 108 | 120 | 6000 | NU213 |
65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.04 | 108 | 120 | 6000 | NU213 |
70 | 125 | 24 | 1.5 | 113.5 | 83.5 | 1.15 | 120 | 137 | 5300 | NU214 |
75 | 130 | 25 | 1.5 | 118.5 | 88.5 | 1.27 | 132 | 156 | 5300 | NU215 |
80 | 140 | 26 | 2 | 127.3 | 95.3 | 1.54 | 140 | 170 | 4800 | NU216 |
85 | 150 | 28 | 2 | 136.5 | 100.5 | 1.91 | 163 | 193 | 4500 | NU217 |
90 | 160 | 30 | 2 | 145 | 107 | 2.36 | 183 | 216 | 4300 | NU218 |
95 | 170 | 32 | 2.1 | 154.5 | 112.5 | 2.88 | 220 | 265 | 3800 | NU219 |
17 | 40 | 16 | 0.6 | 35.1 | 22.1 | 0.051 | 24 | 22 | 18000 | NU2203 |
20 | 47 | 18 | 1 | 41.5 | 26.5 | 0.146 | 32.5 | 31 | 16000 | NU2204 |
25 | 52 | 18 | 1 | 46.5 | 31.5 | 0.164 | 34.5 | 34.5 | 15000 | NU2205 |
30 | 62 | 20 | 1 | 55.5 | 37.5 | 0.255 | 49 | 50 | 12000 | NU2206 |
100 | 180 | 34 | 2.1 | 163 | 119 | 3.49 | 250 | 3.5 | 3800 | NU220 |
50 | 90 | 23 | 1.1 | 81.5 | 59.5 | 0.573 | 78 | 88 | 8000 | NU2210 |
55 | 100 | 25 | 1.5 | 90 | 66 | 0.796 | 98 | 118 | 7000 | NU2211 |
60 | 110 | 28 | 1.5 | 100 | 72 | 1.08 | 129 | 153 | 6300 | NU2212 |
60 | 110 | 28 | 1.5 | 100 | 72 | 1.08 | 129 | 153 | 6300 | NU2212 |
65 | 120 | 31 | 1.5 | 108.5 | 78.5 | 1.43 | 150 | 183 | 5600 | NU2213 |
65 | 120 | 31 | 1.5 | 108.5 | 78.5 | 1.43 | 150 | 183 | 5600 | NU2213 |
70 | 125 | 31 | 1.5 | 113.5 | 83.5 | 1.52 | 156 | 196 | 5300 | NU2214 |
75 | 130 | 31 | 1.5 | 118.5 | 88.5 | 1.61 | 163 | 208 | 5300 | NU2215 |
80 | 140 | 33 | 2 | 127.3 | 95.3 | 2.02 | 186 | 245 | 4800 | NU2216 |
85 | 150 | 36 | 2 | 136.5 | 100.5 | 2.5 | 215 | 275 | 4500 | NU2217 |
90 | 160 | 40 | 2 | 145 | 107 | 3.17 | 240 | 315 | 4300 | NU2218 |
